Machine details : MFB60A
| length of panel (Min.) | 120 (PVC) | mm. |
| Width of panel | 60 | mm. |
| Thickness of panel | 10-60 | mm. |
| Width of edge bander | 15-65 | mm. |
| Thickness of edge bander | 0.4-3 | mm. |
| Speed of feeding | 9-18 | m/min. |
| Total power | 380 | volt |
| Power of feed motor | 1.5 | kw |
|
Power of cutting motor front - back (two motors) |
0.5 | kw/ea. |
| Power of trimming motor (two motors) | 0.37 | kw/ea. |
| Power of brushing motor (two motors) | 0.37 | kw/ea. |
| Total power | 5.98 | kw/ea. |
| Air pressure | 0.7 | Mpa |
| total weight (Gross Weight) | 1,360 | kg |
| Dimension (L*W*H) | 3215 * 850 *1380 | mm. |
The pattern and qualification can be changed
For more information please contact Mr. Pongpan
Tel. +66 82-782-4710, Email: pongpan.p@furniline.co.th, admin.sirikrai@furniline.co.th