Machine details : BC5
| Thickness of panel (Without contour) | 10 - 60 | mm. |
| Thickness of panel (With contour) | 10 – 45 | mm. |
| Width of panel (Min.) Without contour | 60 | mm. |
| Width of panel (Min.) With contour | 130 | mm. |
| Length of panel (Min.) Without contour | 120 (PVC) | mm. |
| Length of panel (Min.) With contour | 140 | mm. |
| Thickness of edging (Without contour) | 0.4 – 3 | mm. |
| Thickness of edging (With contour) | 0.4 – 3 (optimum 1.2-3) | mm. |
| Width of edging (Without contour) | 15 - 65 | mm. |
| Width for edging (With contour) | 15 - 50 | mm. |
| Speed of feeding (Without contour) | 13/18 | m/min. |
| Speed of feeding (with contour) | 13 | m/min. |
| Power of feeder motors | 3 | kw |
|
Power of cutting motor front and back (two motors) |
0.5 | kw/ea. |
| Power of trimming motor (two motors) | 1.1 | kw/ea. |
| Power of contour (two motors) | 0.5 | kw/ea. |
| Power of brushing (two motors) | 0.37 | kw/ea. |
| Total powe of motor | 9.24 | kw |
| Air pressure | 0.7 | Mpa |
| Total weight (Gross Weight) | 2150 | kg. |
| Overall dimensions (W*L*H ) | 4800 * 850 * 1650 | mm. |
The pattern and qualification can be changed
For more information please contact Mr. Pongpan
Tel. +66 82-782-4710, Email: pongpan.p@furniline.co.th, admin.sirikrai@furniline.co.th